MX2034 4-20 mA Proximity Transmitter
CSA, ATEX and IECEX Certified MX2034 4-20 mA Transmitter with Dynamic Signal Output
Metrix* MX2034 is configurable for radial vibration, axial position or speed measurements. It combines the performance of a fully API 670-compliant eddy-current proximity measurement system with the flexibility of digital configurability. For the first time, users can configure their transmitter system in the field using a custom field-generated curve as well as factory pre-configured calibrations for over 20 target materials, a variety of probe tip diameters, manufacturers, extension cable lengths, and linear ranges.
With the release of the vibration monitoring Digital Proximity System DPS 1.35 and its associated software, MX2034 is even more powerful and flexible for user applications. With a single transmitter, users can switch probe type, change system length, alter target material at will in field. MX2034 is capable of eliminating the cross-talk between two adjacently installed proximity probes, the dynamic output signal measured at the BNC can be configured for positive or negative polarity depending upon the application, and transient electrical spikes can be suppressed in the system. With the 4-pin connector, users of the MX2034 can send the dynamic signal output to a vibration monitoring system up to 100ft away. There are many other advanced features of the MX2034 that customers can take advantage of to optimize the value of their transmitter system. Product Aprox Weight: 247g (8.7 oz).
Vibration Mode:
-
Full scale vibration range
-
Spike suppression
-
4-20mA decay rate
Position Mode:
- Full scale linear range
- 4-20mA direction in upscale or downscale
Speed Mode:
- Full scale RPM (10 - 100,000)
- Keyway numbers
- Threshold voltage
- Hysteresis
Bently Part | Metrix Part |
990-A06-B50-C01-D00 | MX2034-01-08-05-00-04-002-00 |
990-A05-B50-C01-D00 | MX2034-01-08-05-00-04-003-00 |
990-A06-B70-C01-D00 | MX2034-01-08-07-00-04-002-00 |
990-A05-B70-C01-D00 | MX2034-01-08-07-00-04-003-00 |
990-A06-B90-C01-D00 | MX2034-01-08-09-00-04-002-00 |
990-A05-B90-C01-D00 | MX2034-01-08-09-00-04-003-00 |
990-A06-B50-C02-D00 | MX2034-01-08-05-00-04-002-00 |
990-A05-B50-C02-D00 | MX2034-01-08-05-00-04-003-00 |
990-A06-B70-C02-D00 | MX2034-01-08-07-00-04-002-00 |
990-A05-B70-C02-D00 | MX2034-01-08-07-00-04-003-00 |
990-A06-B90-C02-D00 | MX2034-01-08-09-00-04-002-00 |
990-A05-B90-C02-D00 | MX2034-01-08-09-00-04-003-00 |
990-A06-B50-C03-D00 | MX2034-01-08-05-00-04-002-00 |
990-A05-B50-C03-D00 | MX2034-01-08-05-00-04-003-00 |
990-A06-B70-C03-D00 | MX2034-01-08-07-00-04-002-00 |
990-A05-B70-C03-D00 | MX2034-01-08-07-00-04-003-00 |
990-A06-B90-C03-D00 | MX2034-01-08-09-00-04-002-00 |
990-A05-B90-C03-D00 | MX2034-01-08-09-00-04-003-00 |
990-A06-B50-C01-D01 | MX2034-01-08-05-05-04-002-00 |
990-A05-B50-C01-D01 | MX2034-01-08-05-05-04-003-00 |
990-A06-B70-C01-D01 | MX2034-01-08-07-05-04-002-00 |
990-A05-B70-C01-D01 | MX2034-01-08-07-05-04-003-00 |
990-A06-B90-C01-D01 | MX2034-01-08-09-05-04-002-00 |
990-A05-B90-C01-D01 | MX2034-01-08-09-05-04-003-00 |
990-A06-B50-C02-D01 | MX2034-01-08-05-05-04-002-00 |
990-A05-B50-C02-D01 | MX2034-01-08-05-05-04-003-00 |
990-A06-B70-C02-D01 | MX2034-01-08-07-05-04-002-00 |
990-A05-B70-C02-D01 | MX2034-01-08-07-05-04-003-00 |
990-A06-B90-C02-D01 | MX2034-01-08-09-05-04-002-00 |
990-A05-B90-C02-D01 | MX2034-01-08-09-05-04-003-00 |
990-A06-B50-C03-D01 | MX2034-01-08-05-05-04-002-00 |
990-A05-B50-C03-D01 | MX2034-01-08-05-05-04-003-00 |
990-A06-B70-C03-D01 | MX2034-01-08-07-05-04-002-00 |
990-A05-B70-C03-D01 | MX2034-01-08-07-05-04-003-00 |
990-A06-B90-C03-D01 | MX2034-01-08-09-05-04-002-00 |
990-A05-B90-C03-D01 | MX2034-01-08-09-05-04-003-00 |
990-A06-B50-C01-D05 | MX2034-01-08-05-05-04-002-00 |
990-A05-B50-C01-D05 | MX2034-01-08-05-05-04-003-00 |
990-A06-B70-C01-D05 | MX2034-01-08-07-05-04-002-00 |
990-A05-B70-C01-D05 | MX2034-01-08-07-05-04-003-00 |
990-A06-B90-C01-D05 | MX2034-01-08-09-05-04-002-00 |
990-A05-B90-C01-D05 | MX2034-01-08-09-05-04-003-00 |
990-A06-B50-C02-D05 | MX2034-01-08-05-05-04-002-00 |
990-A05-B50-C02-D05 | MX2034-01-08-05-05-04-003-00 |
990-A06-B70-C02-D05 | MX2034-01-08-07-05-04-002-00 |
990-A05-B70-C02-D05 | MX2034-01-08-07-05-04-003-00 |
990-A06-B90-C02-D05 | MX2034-01-08-09-05-04-002-00 |
990-A05-B90-C02-D05 | MX2034-01-08-09-05-04-003-00 |
990-A06-B50-C03-D05 | MX2034-01-08-05-05-04-002-00 |
990-A05-B50-C03-D05 | MX2034-01-08-05-05-04-003-00 |
990-A06-B70-C03-D05 | MX2034-01-08-07-05-04-002-00 |
990-A05-B70-C03-D05 | MX2034-01-08-07-05-04-003-00 |
990-A06-B90-C03-D05 | MX2034-01-08-09-05-04-002-00 |
990-A05-B90-C03-D05 | MX2034-01-08-09-05-04-003-00 |
991-A06-B50-C01-D00 | MX2034-01-08-05-00-05-074-00 |
991-A25-B50-C01-D00 | MX2034-01-08-05-00-05-054-00 |
991-A06-B70-C01-D00 | MX2034-01-08-07-00-05-074-00 |
991-A25-B70-C01-D00 | MX2034-01-08-07-00-05-054-00 |
991-A06-B90-C01-D00 | MX2034-01-08-09-00-05-074-00 |
991-A25-B90-C01-D00 | MX2034-01-08-09-00-05-054-00 |
991-A06-B50-C02-D00 | MX2034-01-08-05-00-05-074-00 |
991-A25-B50-C02-D00 | MX2034-01-08-05-00-05-054-00 |
991-A06-B70-C02-D00 | MX2034-01-08-07-00-05-074-00 |
991-A25-B70-C02-D00 | MX2034-01-08-07-00-05-054-00 |
991-A06-B90-C02-D00 | MX2034-01-08-09-00-05-074-00 |
991-A25-B90-C02-D00 | MX2034-01-08-09-00-05-054-00 |
991-A06-B50-C03-D00 | MX2034-01-08-05-00-05-074-00 |
991-A25-B50-C03-D00 | MX2034-01-08-05-00-05-054-00 |
991-A06-B70-C03-D00 | MX2034-01-08-07-00-05-074-00 |
991-A25-B70-C03-D00 | MX2034-01-08-07-00-05-054-00 |
991-A06-B90-C03-D00 | MX2034-01-08-09-00-05-074-00 |
991-A25-B90-C03-D00 | MX2034-01-08-09-00-05-054-00 |
991-A06-B50-C01-D01 | MX2034-01-08-05-05-05-074-00 |
991-A25-B50-C01-D01 | MX2034-01-08-05-05-05-054-00 |
991-A06-B70-C01-D01 | MX2034-01-08-07-05-05-074-00 |
991-A25-B70-C01-D01 | MX2034-01-08-07-05-05-054-00 |
991-A06-B90-C01-D01 | MX2034-01-08-09-05-05-074-00 |
991-A25-B90-C01-D01 | MX2034-01-08-09-05-05-054-00 |
991-A06-B50-C02-D01 | MX2034-01-08-05-05-05-074-00 |
991-A25-B50-C02-D01 | MX2034-01-08-05-05-05-054-00 |
991-A06-B70-C02-D01 | MX2034-01-08-07-05-05-074-00 |
991-A25-B70-C02-D01 | MX2034-01-08-07-05-05-054-00 |
991-A06-B90-C02-D01 | MX2034-01-08-09-05-05-074-00 |
991-A25-B90-C02-D01 | MX2034-01-08-09-05-05-054-00 |
991-A06-B50-C03-D01 | MX2034-01-08-05-05-05-074-00 |
991-A25-B50-C03-D01 | MX2034-01-08-05-05-05-054-00 |
991-A06-B70-C03-D01 | MX2034-01-08-07-05-05-074-00 |
991-A25-B70-C03-D01 | MX2034-01-08-07-05-05-054-00 |
991-A06-B90-C03-D01 | MX2034-01-08-09-05-05-074-00 |
991-A25-B90-C03-D01 | MX2034-01-08-09-05-05-054-00 |
991-A06-B50-C01-D05 | MX2034-01-08-05-05-05-074-00 |
991-A25-B50-C01-D05 | MX2034-01-08-05-05-05-054-00 |
991-A06-B70-C01-D05 | MX2034-01-08-07-05-05-074-00 |
991-A25-B70-C01-D05 | MX2034-01-08-07-05-05-054-00 |
991-A06-B90-C01-D05 | MX2034-01-08-09-05-05-074-00 |
991-A25-B90-C01-D05 | MX2034-01-08-09-05-05-054-00 |
991-A06-B50-C02-D05 | MX2034-01-08-05-05-05-074-00 |
991-A25-B50-C02-D05 | MX2034-01-08-05-05-05-054-00 |
991-A06-B70-C02-D05 | MX2034-01-08-07-05-05-074-00 |
991-A25-B70-C02-D05 | MX2034-01-08-07-05-05-054-00 |
991-A06-B90-C02-D05 | MX2034-01-08-09-05-05-074-00 |
991-A25-B90-C02-D05 | MX2034-01-08-09-05-05-054-00 |
991-A06-B50-C03-D05 | MX2034-01-08-05-05-05-074-00 |
991-A25-B50-C03-D05 | MX2034-01-08-05-05-05-054-00 |
991-A06-B70-C03-D05 | MX2034-01-08-07-05-05-074-00 |
991-A25-B70-C03-D05 | MX2034-01-08-07-05-05-054-00 |
991-A06-B90-C03-D05 | MX2034-01-08-09-05-05-074-00 |
991-A25-B90-C03-D05 | MX2034-01-08-09-05-05-054-00 |
DPS Software Download
- Datasheets
- DPS Datasheet (doc 1087015)
- DPS Datasheet - Chinese (doc 1087015)
- DPS Datasheet - Russian (doc 1087015)
- DPS Datasheet - Spanish (doc 1087015)
- DPS Datasheet - Italian (doc 1087015)
- Technical Service Bulletins
- TSB DPS Low Temp Compensation BN3300XL
- TSB DPS Low Temp Compensation MX 7200
- TSB Metrix DPS (MX2033 And MX2034) Field Wiring Notice
- TSB Metrix MX2034 Extreme Low Vibration Output Issue
- Installation Drawings
- MX2034 INTERTEK Div 1 (Intrinsically Safe) Installation Drawing (Doc 100506)
- MX2033 & MX2034 INTERTEK Div 2 (Increased Safety) Installation Drawing (doc 100512)
- MX2033 & MX2034 Installation Zone 0 (Intrinsically Safe) (ATEX & IECEx) (doc 100508)
- MX2033 & MX2034 Installation Zone 2 (Increased Safety) (ATEX & IECEx) (doc 100515)
- Declaration of Conformity
- Standards and Certifications
- Certificate: CE Mark (per 2004/108/EC) (doc 1138587)
- Certificate: CSA/UL Intrinsically Safe (Ex ia) & Non-Incendive (Ex nA) (doc 1157976)
- Certificate: ATEX Non-Incendive (Ex nA) (doc 1456013)
- Certificate: IECEx Non-Incendive (Ex nA) (doc 1456015)
- Certificate: KOSHA, Ex ia IIC T4 (doc 1716059)
- Certificate: KOSHA, Ex nA IIC T4 (doc 1716060)
- Certificate: Pattern Approval (doc 1752691)
- EAC Declaration TR CU 020 (EMC) (doc 1870752)
- Certificate: SIL2 (doc 1890844)
- Certificate: ATEX Increased Safety (Ex ec) (doc 1456013)
- Certificate: ATEX Intrinsically Safe (Ex ia) (doc 1456012)
- Certificate: IECEx Increased Safety (Ex ec) (doc 1456015)
- Certificate: IECEx Intrinsically Safe (Ex ia) (doc 1456014)
- Certificate: UKEX Increased Safety (Ex ec) (doc 1934497)
- Certificate: UKEX Intrinsically Safe (Ex ia) (doc 1934496)
- Certificate: ABS Tier 2 - PDA Approval (doc 1934928)
- MX2034 Certificate: PESO/CCOE Intrinsically Safe (Ex ia) (doc 1939039)
- Other Manuals and Spreadsheets
- Software & Installation Manuals